| Mac-1 Distributors |
|||||||||||
| Previously Owned Airgun List | |||||||||||
| Home | Maker | Model | Calibre | Type | Cond. | Accessories Included | Comments | Sights | Price | Cons# | Owner |
| About Mac1 | Beeman | HW97K | 20 | Spg. R | Xlnt | Ballistic Case | MKII | None | $400.00 | 404 | BL |
| Gallery | Benjamin | HB | 0.177 | Pump P | Fair | W/Box etc. | Open | $75.00 | 4 | JJ | |
| Safety Program | BSA | Scope | 4 X 32 | Scope | Good | W/Mounts | $30.00 | 22 | KK | ||
| Used Airguns | Bushnell | Banner | 6 to 18 | Scope | Xlnt | With Split Rings | $150.00 | 36 | FP | ||
| Retail Prices | Bushnell | Banner | 4 to 12 | Scope | Good | W/ 1 piece Hyunda mt | $100.00 | 26 | RB | ||
| Order Form | Bushnell | Sportview | 4X | Scope | Good | W/ Weaver Mounts | $60.00 | 20 | RB | ||
| Links | Career | C707 | 0-Jan | PC Rifle | Xlnt | Power Mod Shuttle | Mac1 Prep | Open | $500.00 | 49 | GH |
| Crosman | 102 | 0-Jan | Pump R | Xlnt | Repeater Restored | Peep | $225.00 | 85 | AA | ||
| Mac1 Shop | Crosman | 115 | 0.177 | C02 Pistol | Good | White Grip | Open | $90.00 | 10 | AA | |
| Services | Crosman | 1377 | 0.177 | Pump P | Fair | W/ Sh. Stock, Scope & | Mount | Open | $50.00 | 60 | RT |
| Service Agreement | Crosman | 140 | 0.22 | Pump R | Good | Spoonhandle | Open | $120.00 | 27 | ||
| Venom Accessories | Crosman | 38T | 0.22 | C02 P | Good | Brass Valve | Steel/Steel | Open | $110.00 | 1 | AA |
| Crosman | 38T | 0.177 | C02 P | Fair | Open | $40.00 | 14 | RB | |||
| Airguns | Crosman | 38T | 0.177 | C02 P | Fair | Open | $20.00 | 2 | JZ | ||
| LD Pistol | Crosman | 70 | 0.177 | CO2 R | Good | 4x32 Bushnell Scope | None | $110.00 | 9 | AA | |
| Crosman | 12.5 gm | C02 | 5 Boxes | $5.00 | 25 | AA | |||||
| 600 Mac1 Style | Crosman | 760 | .177/BB | Pump R | Fair | Late Model | Open | $25.00 | 34 | IL | |
| Crosman | MK1 | 0.22 | Good | Long bbl, RWS site | Bulk | Open | $295.00 | 38 | AA | ||
| Steroid Airgun | Crosman | 760 | .177/BB | Pump R | Good | Self cock | Open | $40.00 | 48 | AA | |
| (Benj/Sheridan) | Crosman | 760 | .177/BB | Pump R | Good | All Black, clip fed | Repeater | Open | $18.00 | 18 | |
| Crosman | 760 | .177/BB | Pump R | Good | Clip fed Repeater | Open | $15.00 | 32 | |||
| Career Air Rifles | Crosman | 197 | Tank | Good | 10 oz. Tank | $60.00 | 101 | AA | |||
| Crosman | 1 | 0.22 | Pump R | Good | Peep | $100.00 | 513 | BM | |||
| Air Force Talon | Crosman | 1077W | 0.177 | C02 R | Xlnt | W/ Point Sight | Walnut Version | Open | $100.00 | 19 | SM |
| (Stealth) | Crosman | CH2000 | 0.177 | C02 R | Match Stock W/ Case | Peep | $300.00 | 47 | BH | ||
| Crosman | 2200 | 0.22 | Pump R | Good | Silver Edition | Open | $80.00 | 13 | AA | ||
| Bulk CO2 | |||||||||||
| Tanks & Guns | Daisy | 44 | 0.177 | C02 P | Fair | Open | $40.00 | 30 | RB | ||
| Mac1 Droopers | Daisy | 93 | BB | C02 P | XLNT | No clips | Open | $40.00 | 83 | CR | |
| Mac1 MatchBarrels | Diana | 5 | 0.177 | Spg. P | Fair | Wood Grip | Very Old | Open | $85 | 110 | IL |
| Crosman Mac1Style | Diana | 25 | Stock | Good | $25.00 | 537.1 | BM | ||||
| Maintenance Tips | El Gamo | 300 | 0.22 | Spg. R | Good | W/ Gamo Peep | $110.00 | 552A | BM | ||
| PCP Components |
El Gamo | Expo | 0.177 | Spg. R | Good | W/Bushnell Magnum | Phantom Scope | None | $100.00 | 553A | BM |
| El Gamo | Expo | 0.22 | Spg. R | Good | W/Williams Peep | No buttplate | None | $80.00 | 552AA | BM | |
| El Gamo | Jr. | 0.22 | Spg. R | Good | Open | $75.00 | 554A | BM | |||
| El Gamo | Hunter220 | 0.177 | Spg. R | Xlnt | Open | $130.00 | 18 | KK | |||
| FWB | 65 MKII | 0.177 | Spg. P | XLNT | W/ Scope Rod & Pistol | Case | Open | $700.00 | 79 | HH | |
| GD | Chinese | 3-9X40 | Scope | Objective Focus | IR | $50.00 | 32 | BH | |||
| Healthways | MX175 | BB | C02 R | Fair | Open | $45.00 | 70 | AA | |||
| Marksman | 1010 | BB | C02 P | Xlnt | Open | $10.00 | 71 | CR | |||
| Marksman | Gallery | Target | Good | Original Targets | Motorized | $56.00 | 301 | GS | |||
| Model 25 | 2X20 | Scope | XLNT | $100.00 | 84 | HH | |||||
| Protector | Bench Rest | $35.00 | 37 | BH | |||||||
| Rochester | 0.22 | Pump R | Fair | Peep | $100.00 | 5 | AA | ||||
| RWS | 5G | 0.177 | Spg. P | Poor | Open | $100.00 | 7 | RR | |||
| RWS | 48 | 0.177 | Spg. R | Xlnt | Open | $250.00 | 3 | RJ | |||
| RWS | 52 | 0.22 | Spg. R | Good | W/ Peep | $300.00 | 12 | JP | |||
| RWS | 6M | 0.177 | Spg. P | Fair | Open | $200.00 | 107 | RB | |||
| S&W | 79G | 0.177 | C02 P | Good | Adj. Trigger, Box & Lit. | Open | $200.00 | 17 | RAG | ||
| Scuba Tank | Pony | 35 c.f. | Tank | Good | 11/01 Hydro w/Boot | $60.00 | 43 | LR | |||
| Scuba Tank | Fair | Needs Hydro | 2200 PSI | $45.00 | 29 | AA | |||||
| Simmons | 4X32WA | Scope | Xlnt | Mounts | $40.00 | 407 | BL | ||||
| Skanaker | 88 | 0.177 | C02 P | Xlnt | Long tank mod 84 | Nygord Grip | $400.00 | 35 | FP | ||
| Skanaker | Filler | 5 lb. | Good | Sell w/ Skanaker | $50.00 | 35 | FP | ||||
| Tasco | 1.75 5 X32 | Scope | Xlnt | W/Split Ring Mounts | $100.00 | 39 | LG | ||||
| 6 | |||||||||||
| 8 | |||||||||||
| 11 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 46 | |||||||||||
| 47 | |||||||||||
| Revised 9-11-03 | |||||||||||